SovAvto Website.
Click here or scroll down to see an interesting list of detailed information about this newest generation of GAZes.
| Model | GAZ-3302 "Gazel" (GAZ-33027 "Gazel"*) | |
| Seating | 3 | |
| Curb weight, kg | TOTAL | 1,850 (2,100) |
| front axle | - | |
| rear axle | - | |
| Gross weight, kg | TOTAL | 3,500 |
| front axle | - | |
| rear axle | - | |
| Payload [carrying capacity] weight, kg | - | |
| Permissible [semi-]trailer weight, kg | - | |
| Length, mm | 5470 (5530) | |
| Width, mm | 2098 | |
| Height, mm | 2120 (2200) | |
| Wheelbase, mm | 2900 | |
| Track width, mm | front | - |
| rear | - | |
| Minimal ground clearance, mm | under front axle | - |
| under rear axle | - | |
| Minimal radius of turn, m | b/n curbs (outer front wheel) | - |
| b/n walls (extreme exterior dimension | - | |
| Maximum speed, km/h | 110 | |
| Fuel consumption, liters/100km | 10.5 (12.5) | |
| Acceleration time from 0-60 km/h, seconds | 14 (15) | |
| Transmission | gearbox | - |
| gearbox ratios | - | |
| main gear ratio | - | |
| transfer case ratio | - | |
| clutch | - | |
| Wheels | number | - |
| tire size | - | |
| tire pressure, kg/cm2 | - | |
| Suspension | front | - |
| rear | - | |
| Steering | gear | - |
| gear ratio | - | |
| Brakes | braking distance, m | - |
| service (foot) | - | |
| parking (hand) | - | |
| Filling capacities, liters | fuel tank | - |
| engine cooling system | - | |
| engine lubrication system | - | |
| gearbox housing | - | |
| axle housing | - | |
| steering system cylinder | - | |
| shock absorbers | - | |
| hydraulic brake drive | - | |
| air filter | - | |
| Carburetor | - | |
| Electric equipment | - | |
| Accumulator battery | - | |
| Generator [alternator] | - | |
| Relay-regulator | - | |
| Starter motor | - | |
| Timer-distributor | - | |
| Spark plugs | - | |
| Engine | engine type | ZMZ 4061.10 (4026.10), carb., 4 cyl. |
| cylinder work order | - | |
| maximum horsepower, hp | 100 | |
| maximum torque, N·m | - | |
| displacement, liters | 2.3 (2.445) | |
| compression ratio | - | |
| bore/stroke, mm | - | |
| Years of production | 1996-present | |
| Overall units made | ? | |
| Wheel arrangement | 4 X 2 (4 X 4) | |
| Pictures | 20 KB (color, side view, w/ a tent [GAZ-3302] [11])
17 KB (color, side view, w/ a tent [GAZ-3302] [11]) 10 KB (color, side view, platform w/ tent [GAZ-3302] [12]) 17 KB (color, side view, kiosk [GAZ-33022] [18]) 18 KB (color, side view, isothermal body [GAZ-33022] [11]) 17 KB (color, side view, 3500 mm base [GAZ-330202] [11]) 19 KB (color, side view, emergency [GAZ-33022] [18]) 20 KB (color, side view, isothermal [GAZ-33022] [18]) 15 KB (color, side view, long cabin [GAZ-33023 "Farmer"] [11]) 16 KB (color, side view, long cabin [GAZ-33023 "Farmer"] [11]) 13 KB (color, front view, long cabin [GAZ-33023 "Farmer"] [12]) 16 KB (color, side view, flatbed, can use liquid gas [GAZ-33025] [11]) 8 KB (color, front view, long cabin [GAZ-33027] [4]) 13 KB (color, side view, flatbed [GAZ-330273] [11]) 8 KB (color, side view, long cabin [GAZ-330279] [4]) 10 KB (color, side view, flatbed [GAZ-33027] [11]) 17 KB (color, front view, flatbed w/ tent [GAZ-33027] [12]) 20 KB (color, side view, flatbed w/ tent [GAZ-33027] [11]) 19 KB (color, side view, dump-truck [GAZ-SAZ-3512] [11]) 21 KB (color, side view, dump-truck [GAZ-SAZ-3512] [11]) 10 KB (color, rear view, ambulance [9]) 7 KB (color, front view, ambulance [9]) 9 KB (color, front view, ambulance [9]) 40 KB (color, front view, street cleaner at a show [13]) |
|
These mini-trucks have become very popular in Russia recently. There is a possibility of mounting different engines on these car, here I have given the most common engine stats for each model.
* (parenthesis) indicate parameters of GAZ-33027 "Gazel" that are different from GAZ-3302 "Gazel".
Also see that closely related
GAZ-2705
"Kombi",
GAZ-2217
"Sobol" and
GAZ-3221.
Engine options for GAZelle mini-trucks
| Model | ZMZ 4026.10 | ZMZ 4061.10 | ZMZ 4063.10 | ZMZ 4066.10 | Shtair М14 ТС | Iveko 8140.27 |
| type | gasoline | diesel | ||||
| engine displacement, L | 2.445 | 2.300 | 2.300 | 2.300 | 2.130 | 2.490 |
| maximum horsepower, hp | 100 | 100 | 110 | 150 | 95 | 103 |
| maximum torque, kgsm | 18.4 | 18.5 | 19.5 | 21 | 21 | 24 |
Output of different modifications of the new GAZes.
| Model | Description | Wheel formula | Beginning of production | Units made up to June 1, 1997 |
| 3302 | truck with flat body | 4 X 2 | 20.07.94 (dd/mm/yy) | 148510 |
| 33027 | truck with flat body | 4 X 4 | 29.06.95 | 163 |
| 33023 | 2 row cabin | 4 X 2 | 18.08.95 | 2021 |
| 330273 | 2 row cabin | 4 X 4 | 11.03.96 | 27 |
| 2705 | transportation van | 4 X 2 | 15.12.96 | 7473 |
| 27057 | transportation van | 4 X 4 | 18.12.96 | 22 |
| 3221 | 8-seat van | 4 X 2 | 16.01.96 | 3518 |
| 32217 | 8-seat van | 4 X 4 | 04.04.96 | 23 |
| 32213 | 12-seat van | 4 X 2 | 20.05.96 | 2785 |
| 322173 | 13-seat van | 4 X 4 | 22.04.97 | 6 |
| 2705kom | kombi | 4 X 2 | 18.12.95 | 17561 |
| 27057kom | kombi | 4 X 4 | 11.09.96 | 87 |
| 32214 | ambulance | 4 X 2 | 02.08.96 | 234 |
| 322132 | taxi | 4 X 2 | 12.11.96 | 674 |
Overall, up to June 1, 1997, 183197 "GAZels" were made
Page created on Sunday, October 25, 1998. Page last updated on Saturday, December 08, 2001 10:26:37 PM EST.