SovAvto Website.
| Model | KrAZ-65101 | KrAZ-6510 | |
| Seating | 3 | ||
| Net-mass, kg [lb] | TOTAL | 9,200 [20,240] | 11,300 [24,860] |
| front axle | 4,530 [9,966] | - | |
| rear trolley | 4,670 [10,274] | - | |
| Full load mass, kg [lb] | TOTAL | 26,000 [57,200] | 26,380 [58,036] |
| front axle | 6,000 [13,200] | 5,680 [12,496] | |
| rear trolley | 20,000 [44,000] | 20,700 [45,540] | |
| Load mass, kg [lb] | 16,575 [36,465] | 15,000 [33,000] | |
| Total trailer mass, kg [lb] | 20,000 [44,000] | - | |
| Length, mm [in.] | - | - | |
| Width, mm [in.] | - | - | |
| Height, mm [in.] | - | - | |
| Base, mm [in.] | - | - | |
| Minimal clearance, mm [in.] | - | - | |
| Minimal radius of turn, m [yards] | 13 [14.3] | - | |
| Maximum ascent (grade) when loaded, degrees | 30 | - | |
| Maximum speed, km/h [mi/h] | 80 [50] | ||
| Maximum horsepower, hp [kW] | 232 [170] @ 2,100 rpm | ||
| Maximum torque, N·m [lb·ft] | 87 [565] @ 1,200-1,400 rpm | ||
| Engine displacement, liters [cc] | 14.86 [14,860] | ||
| Compression ratio | - | - | |
| Gear ratios | 5.26/2.90/1.52/1.00/0.66/R-5.48 | ||
| Main gear ratio | 8.21 | ||
| Transfer box ratio | high-0.95 / low-2.28 | ||
| System voltage, v | 24 | ||
| Suspension | front | dependent, 2 half-elliptical springs, work together w/ 2 hydraulic shock absorbers | |
| rear | dependent, balanced on 2 half-elliptical springs | ||
| Steering mechanism | mechanical w/ hydraulic facilitator | ||
| Brakes | working | drum type wheel braking w/ internal shoe | |
| parking | drum type transmission brake, on output shaft of distributing box, mechanical drive | ||
| auxiliary | throttle type, pneumatic drive, installed in exhaust system | ||
| Wheels | number of | 10 + 1 | |
| tires | 11.00R20 (300R-508); 12.00R20 (320R-508) | ||
| rim size | 216B-508 (8.5B-20) | ||
| Mileage, liters/100km [mi/gal] | 36 [6.5] | - | |
| Acceleration 0-100 km/h [62 mi/h], seconds | - | - | |
| Breaking distance, m [yards] | - | - | |
| Fuel tank capacity, liters [gal] | 165 x 2 (330 total) [44 x 2 (87 total)] | 165 [44] | |
| Years of production | 19??-present | 19??-present | |
| Type of engine | YaMZ-238 M2, diesel, V8 | ||
| Bore/Stroke, mm [in.] | 130 [5.12] / 140 [5.51] | ||
| Wheel formula | 6 X 4 | ||
| Pictures | see below | see below | |
| Model | Technical differences | notes | Photos |
| KrAZ-65101 | see table above | chassis available with either 5140 mm or 5830 mm chassis base, with flatbed or cabin with a sleeping bench and other additional equipment. | - |
| KrAZ-6510 | see table above | dump-truck, time to lift loaded body is 20 sec., maximum rise 60°, volume of body is 8 m3. | (33 KB color, side view [109]) |
| KS-4574-2 | max speeds 60 km/h., mass 23,090 kg. 28.4% maximum ascent angle of vehicle. | crane, 3-sectional, telescopic, hydraulic, max length 21.7 m, transport length 9.7 m, up to 16,000 kg load, minimum time of extension 3.8 min., max time of extension 18.5 min. | (57 KB color, front view [109]), (10 KB color, side view [155]) |
| ABS-6 | net mass12,900 kg, full mass 24,000 kg | cement mixer, barrel incline 15°, diameter of barrel 2200 mm, length of barrel 3898 mm, size of unloading funnel 800 x 740 mm, 10.12 m3 volume of barrel, water tank 400 L, | - |
Page created on Tuesday, November 02, 1999. Page last updated on Tuesday, June 04, 2002 08:44:26 PM EST.