SovAvto Website.
| Model | ZIL-412S | 
| Seating | - | 
| Net-weight, kg [lb] | 1,320 [2,904] | 
| Full load weight, kg [lb] | - | 
| Load weight, kg [lb] | - | 
| Total trailer weight, kg [lb] | - | 
| Length, mm [in.] | 4150 [163] | 
| Width, mm [in.] | - | 
| Height, mm [in.] | - | 
| Base, mm [in.] | - | 
| Minimal clearance, mm [in.] | - | 
| Minimal radius of turn, m [yards] | - | 
| Maximum speed, km/h [mi/h] | 260 [161] | 
| Maximum horsepower, hp [kW] | 230 [171] @ 4,000 rpm | 
| Maximum torque, N·m [lb·ft] | - | 
| Engine displacement, liters [cc] | 5.98 [5,980] | 
| Compression ratio | - | 
| Gear ratios | - | 
| Main gear ratio | - | 
| Mileage, liters/100km [mi/gal] | - | 
| Acceleration time from 0-100 km/h [62 mi/h], seconds | - | 
| Breaking distance, m [yards] | - | 
| Fuel tank capacity, liters [gal] | - | 
| Years of production | 1962 | 
| Type of engine | 6 cyl., carb. | 
| Bore/Stroke, mm [in.] | - | 
| Wheel formula | 4 X 2 | 
| Pictures | 13 KB (b/w, side view [16]) | 
Page created on Sunday, September 12, 1999. Page last updated on Sunday, February 10, 2002 02:02:59 AM EST.