SovAvto Website.
| Model | ZIL-4102 | 
| Seating | - | 
| Net-weight, kg [lb] | - | 
| Full load weight, kg [lb] | - | 
| Load weight, kg [lb] | - | 
| Total trailer weight, kg [lb] | - | 
| Length, mm [in.] | - | 
| Width, mm [in.] | - | 
| Height, mm [in.] | - | 
| Base, mm [in.] | - | 
| Minimal clearance, mm [in.] | - | 
| Minimal radius of turn, m [yards] | - | 
| Maximum speed, km/h [mi/h] | - | 
| Maximum horsepower, hp [kW] | - | 
| Maximum torque, N·m [lb·ft] | - | 
| Engine displacement, liters [cc] | - | 
| Compression ratio | - | 
| Gear ratios | - | 
| Main gear ratio | - | 
| Mileage, liters/100km [mi/gal] | - | 
| Acceleration time from 0-100 km/h [62 mi/h], seconds | - | 
| Breaking distance, m [yards] | - | 
| Fuel tank capacity, liters [gal] | - | 
| Years of production | experimental (1970's) | 
| Type of engine | - | 
| Wheel formula | 4 X 2 | 
| Pictures | 128 KB (b/w, front view [4]) | 
Page created on Thursday, February 05, 1999. Page last updated on Sunday, February 10, 2002 02:02:38 AM EST.