SovAvto Website.
| Model | KamAZ-5355-0001012 | 
| Seating | 3 | 
| Net-weight, kg | 4300 | 
| Full load weight, kg | 11,200 | 
| Load weight, kg | 6900 | 
| Total trailer weight, kg | - | 
| Length, mm | 5800 | 
| Width, mm | 2500 | 
| Height, mm | 2780 | 
| Base, mm | 2940 | 
| Minimal clearance, mm | - | 
| Minimal radius of turn, m | 5.6 | 
| Maximum speed, km/h | - | 
| Maximum horsepower, hp | 185 @2600 rpm | 
| Engine capacity, liters | 6.6 | 
| Gear ratios | 1-7.82/2-4.03/3-2.5/4-1.53/5-1.0 | 
| Main gear ratio | 4.01 | 
| Mileage, liters/100km | 16 | 
| Breaking distance, m | - | 
| Fuel tank capacity, liters | 250 | 
| Years of production | 1997 | 
| Type of engine | CATERPILLAR 3116-185, 6 cyl. diesel | 
| Wheel formula | 4 X ? | 
| Pictures | 13 KB (color, a small KamAZ,
        first one of its kind [87]) 6 KB (b/w, a page with tehcnical information [87]) 126 KB (color, front view, at a car show [13])  | 
    
Page created on Wednesday, September 23, 1998. Page last updated on Monday, December 10, 2001 10:04:47 PM EST.